- 164 public pull requests merged since 2009.
- 1171 public issues reported since 2009.
Top 10 Most Popular npm Packages (authored by me)
| Name | Monthly Downloads ⬇ | Weekly Downloads |
|---|---|---|
| is-plain-object | 340,375,967 | 99,183,559 |
| camelcase-css | 153,026,889 | 43,221,309 |
| relateurl | 74,823,108 | 21,101,963 |
| url-to-options | 8,878,653 | 2,328,880 |
| isurl | 8,302,758 | 2,159,197 |
| http-equiv-refresh | 1,062,651 | 300,499 |
| evaluate-value | 777,027 | 225,061 |
| normalize-html-whitespace | 695,612 | 203,512 |
| universal-url | 442,300 | 133,378 |
| hasurl | 442,270 | 133,332 |
Top 10 Most Popular GitHub Repositories (authored by me)
| Name | Stars ⬇ |
|---|---|
| broken-link-checker | 2,084 |
| handlebars-react | 122 |
| relateurl | 56 |
| handlebars-html-parser | 35 |
| hidefile | 28 |
| winattr | 25 |
| universal-url | 23 |
| limited-request-queue | 17 |
| cli-clear | 16 |
| camelcase-css | 15 |
File generated on: Sunday, November 8, 2026



